Access Hours
Sunday - Saturday
24 Hour Access 
| Size | Unit Details | Price | |
|---|---|---|---|
5'x5'  | Interior, Climate, Rollup, 1st-Floor  | $100  | |
10'x5'  | Interior, Climate, Rollup, 1st-Floor  | $120  | |
5'x10'  | Drive-up, Street-Level, Rollup, No-Climate, 1st-Floor  | $85  | |
10'x10'  | Drive-up, Street-Level, Rollup, No-Climate, 1st-Floor 
  | $125  | |
10'x10'  | Interior, Climate, Rollup, 1st-Floor  | $150  | |
10'x15'  | Interior, Climate, Rollup, 1st-Floor  | $220  | |
10'x15'  | Drive-up, Street-Level, Rollup, No-Climate, 1st-Floor 
  | $155  | |
10'x20'  | Drive-up, Street-Level, Rollup, No-Climate, 1st-Floor 
  | $185  | |
12'x20'  | RV/Boat/Vehicle/Parking, Outside  | $115  | |
12'x20'  | RV/Boat/Vehicle/Parking, Outside  | $115  | |
12'x20'  | RV/Boat/Vehicle/Parking, Outside  | $115  | |
10'x25'  | Drive-up, Street-Level, Rollup, No-Climate, 1st-Floor  | $205  | |
12'x30'  | RV/Boat/Vehicle/Parking, Outside  | $135  | |
12'x30'  | RV/Boat/Vehicle/Parking, Outside  | $135  | |
12'x30'  | RV/Boat/Vehicle/Parking, Outside  | $135  | |
12'x40'  | RV/Boat/Vehicle/Parking, Outside  | $165  | 
